SUB PANNEL 1 HP
NIAGARA - WATER LEVEL CONTROLLER
Suitable For
Single Open Well Submersible Pumps
Features
- Top Tank Level Control.
- Bottom Tank Level Control.
- Inbuilt Running Capacitor.
- Low Voltage Cut-Off.
- Dry Run / Over Load Protection.
- Dry Run Restart Timer Facility.
- Delay On Timer.
- Seven Segment LED Display Indication.
- Used Programmable Voltage & Current Settings.
Technical Specifications
| Description | Rating | ||
|---|---|---|---|
| Operating Voltage (AC) | 1∅ - 150V to 270V | ||
| Operating Current For Load | |||
| Resistive Load | 1∅ - 20 Amp | ||
| Motor Rating** | |||
| Direct Load | 1∅ - 2 HP | ||
| Indirect Load *** | Any Size | ||
| Low volt cut off | 1∅ - 170V | ||
| High volt cut off | 1∅ - 270V | ||
|
Min 12V DC | ||
| Calibration accuracy | +/- 2.5% | ||
